Awards
2008
- GLOBAL AWARDS | Consumer: Website: FINALIST
- ADFEST | Corporate Site: BRONZE
- ADFEST | Consumer: FINALIST
- ADFEST | Consumer: FINALIST
- One Show | MICROSITES (B) Product-Specific Sub-Sites: MERIT
- One Show | MICROSITES (A) Corporate Image: MERIT
- CANNES | Corporate Information: FINALIST
- CANNES | Other Consumer Products: FINALIST
2007
- Media Spike Awards | Best Use of Online Advertising: FINALIST
- ADFEST | Cyber Lotus Website - Consumer: FINALIST
- ADFEST | Cyber Lotus Website - Consumer: FINALIST
- ADFEST | Cyber Lotus Website - Consumer: FINALIST
- ADFEST | Cyber Lotus Beyond the Banner: FINALIST
- One Show | Self Promotion: BRONZE
- GOLDEN AWARD OF MONTREUX | Multimedia / Web / Brand Promotion / Corporate Image: GOLD
- CANNES | Online Advertising - Other Consumer Products: FINALIST
- LIA | Digital Media - Corporate Image: FINALIST
- LIA | Digital Media - Electronics: FINALIST
- Eurobest | Other Consumer Products incl. Durable Goods: FINALIST
- New York Festivals | Self-Promotion: FINALIST
- THE WEBBY AWARDS | Self-Promotion: WINNER
2006
- NY ADC | Interactive: MERIT
- ADFEST | Interactive Advertising Banner - Single: BRONZE
- ADFEST | Interactive Advertising Website - Consumer: FINALIST
- ADFEST | Interactive Advertising Website - Consumer: BRONZE
- One Show | New Media Advertising: MERIT
- One Show | Self Promotion: BRONZE
- CANNES | Online Advertising: FINALIST
- LIA | Online Advertising / Email Advertising: WINNER
- New York Festivals | Corporate Information: BRONZE
- THE WEBBY AWARDS | Email Marketing: WINNER
- THE WEBBY AWARDS | Automotive: HONOREES
- THE WEBBY AWARDS | Best Visual Design-Aesthetic: HONOREES
- THE WEBBY AWARDS | Employment: HONOREES
- THE WEBBY AWARDS | Professional Services: HONOREES
2005
- Clio | Internet Advertising: SHORT LIST
- NY ADC | Interactive: MERIT
- One Show | Corporate Image B2C Websites: BRONZE
- CANNES | Online Advertising: Automotive: FINALIST
- CANNES | Websites - Consumer Products and Services: BRONZE
- New York Festivals | Medical Products: FINALIST
- New York Festivals | Automotive: FINALIST
- New York Festivals | Corporate Image Information: SILVER
2004
- One Show | Banner-Campaign: BRONZE
- One Show | Banner-Campaign: BRONZE
- One Show | Banner-Campaign: BRONZE
- One Show | Banner-Campaign: BRONZE
- CANNES | Online Advertising - Automotive: FINALIST
- LIA | Interactive Media-Website - Electronics: WINNER
- LIA | Interactive Media-Banner - Online Campaign: FINALIST
- New York Festivals | Rich Media Banners: FINALIST
- New York Festivals | Best Consumer-Targeted Websites: FINALIST
- New York Festivals | Interactive / Automotive: FINALIST
2003
- One Show | Interactive Banner-Campaign: GOLD
- One Show | Interactive Banner-Single: GOLD
- CANNES | Online Ads - Computing &Telecommunications: FINALIST
- New York Festivals | Best Website Design: SILVER
- New York Festivals | Rich Media Banner: FINALIST
- New York Festivals | Rich Media Banner: BRONZE
2002
- One Show | Interactive: BRONZE
- CANNES | Online Ads - Rich Media Banners: GOLD
- New York Festivals | Rich Media Banners: FINALIST
- New York Festivals | Rich Media Banners: FINALIST
- New York Festivals | Rich Media Banners: BRONZE
2001
- New York Festivals | Interactive - Rich Media Banners: FINALIST